Retail Price Index
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2024 | 378 | 381 | 383 | 385 | 386.4 | 387.3 | 387.5 | 389.9 | 388.6 | Warning: Trying to access array offset on value of type null in /home/includes/master_includes7/accountants_v3/resources_and_freebies/business/market_data/rpi.php on line 16 |
Warning: Trying to access array offset on value of type null in /home/includes/master_includes7/accountants_v3/resources_and_freebies/business/market_data/rpi.php on line 16 |
Warning: Trying to access array offset on value of type null in /home/includes/master_includes7/accountants_v3/resources_and_freebies/business/market_data/rpi.php on line 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 360.3 | 364.5 | 367.2 | 372.8 | 375.3 | 376.4 | 374.2 | 376.6 | 378.4 | 377.8 | 377.3 | 379 |
2022 | 317.7 | 320.2 | 323.5 | 334.6 | 337.1 | 340 | 343.2 | 345.2 | 347.6 | 356.2 | 358.3 | 360.4 |
2021 | 294.6 | 296 | 296.9 | 301.1 | 301.9 | 304 | 305.5 | 307.4 | 308.6 | 312 | 314.3 | 317.7 |
2020 | 290.6 | 292 | 292.6 | 292.6 | 292.2 | 292.7 | 294.2 | 293.3 | 294.3 | 294.3 | 293.5 | 295.4 |
2019 | 283 | 285 | 285.1 | 288.2 | 289.2 | 289.6 | 289.5 | 291.7 | 291 | 290.4 | 291 | 291.9 |
2018 | 276 | 278.1 | 278.3 | 279.7 | 280.7 | 281.5 | 281.7 | 284.2 | 284.1 | 284.5 | 284.6 | 285.6 |
2017 | 265.5 | 268.4 | 269.3 | 270.6 | 271.7 | 272.3 | 272.9 | 274.7 | 275.1 | 275.3 | 275.8 | 278.1 |
2016 | 258.8 | 260 | 261.1 | 261.4 | 262.1 | 263.1 | 263.4 | 264.4 | 264.9 | 264.8 | 265.5 | 267.1 |
2015 | 245.8 | 247.6 | 248.7 | 249.5 | 250 | 249.7 | 249.7 | 251 | 251.9 | 251.9 | 252.1 | 253.4 |
2014 | 252.6 | 254.2 | 254.8 | 255.7 | 255.9 | 256.3 | 256 | 257 | 257.6 | 257.7 | 257.1 | 257.5 |
2013 | 255.4 | 256.7 | 257.1 | 258 | 258.5 | 258.9 | 258.6 | 259.8 | 259.6 | 259.6 | 259.8 | 260.6 |
2012 | 238 | 239.9 | 240.8 | 242.5 | 242.4 | 241.8 | 242.1 | 243 | 244.2 | 245.6 | 245.6 | 246.8 |
2011 | 229 | 231.3 | 232.5 | 234.4 | 235.2 | 235.2 | 234.7 | 236.1 | 237.9 | 238 | 238.5 | 239.4 |
2010 | 217.9 | 219.2 | 220.7 | 222.8 | 223.6 | 224.1 | 223.6 | 224.5 | 225.3 | 225.8 | 226.8 | 228.4 |
2009 | 210.1 | 211.4 | 211.3 | 211.5 | 212.8 | 213.4 | 213.4 | 214.4 | 215.3 | 216.0 | 216.6 | 218.0 |
2008 | 209.8 | 211.4 | 212.1 | 214.0 | 215.1 | 216.8 | 216.5 | 217.2 | 218.4 | 217.7 | 216.0 | 212.9 |
2007 | 201.6 | 203.1 | 204.4 | 205.4 | 206.2 | 207.3 | 206.1 | 207.3 | 208.0 | 208.9 | 209.7 | 210.9 |
2006 | 193.4 | 194.2 | 195.0 | 196.5 | 197.7 | 198.5 | 198.5 | 199.2 | 200.1 | 200.4 | 201.1 | 202.7 |
2005 | 188.9 | 189.6 | 190.5 | 191.6 | 192.0 | 192.2 | 192.2 | 192.6 | 193.1 | 193.3 | 193.6 | 194.1 |
2004 | 183.1 | 183.8 | 184.6 | 185.7 | 186.5 | 186.8 | 186.8 | 187.4 | 188.1 | 188.6 | 189.0 | 189.9 |
2003 | 178.4 | 179.3 | 179.9 | 181.2 | 181.5 | 181.3 | 181.3 | 181.6 | 182.5 | 182.6 | 182.7 | 183.5 |
2002 | 173.3 | 173.8 | 174.5 | 175.7 | 176.2 | 176.2 | 175.9 | 176.4 | 177.6 | 177.9 | 178.2 | 178.5 |
2001 | 171.1 | 172.0 | 172.2 | 173.1 | 174.2 | 174.4 | 173.3 | 174.0 | 174.6 | 174.3 | 173.6 | 173.4 |
2000 | 166.6 | 167.5 | 168.4 | 170.1 | 170.7 | 171.1 | 170.5 | 170.5 | 171.7 | 171.6 | 172.1 | 172.2 |
1999 | 163.4 | 163.7 | 164.1 | 165.2 | 165.6 | 165.6 | 165.1 | 165.5 | 166.2 | 166.5 | 166.7 | 167.3 |
1998 | 159.5 | 160.3 | 160.8 | 162.6 | 163.5 | 163.4 | 163.0 | 163.7 | 164.4 | 164.5 | 164.4 | 164.4 |
1997 | 154.4 | 155.0 | 155.4 | 156.3 | 156.9 | 157.5 | 157.5 | 158.5 | 159.3 | 159.5 | 159.6 | 160.0 |
1996 | 150.2 | 150.9 | 151.5 | 152.6 | 152.9 | 153.0 | 152.4 | 153.1 | 153.8 | 153.8 | 153.9 | 154.4 |
1995 | 146.0 | 146.9 | 147.5 | 149.9 | 149.6 | 149.8 | 149.1 | 149.9 | 150.6 | 149.8 | 149.8 | 150.7 |
1994 | 141.3 | 142.1 | 142.5 | 144.2 | 144.7 | 144.7 | 144.0 | 144.7 | 145.0 | 145.2 | 145.3 | 146.0 |
1993 | 137.9 | 138.8 | 139.3 | 140.6 | 141.1 | 141.0 | 140.7 | 141.3 | 141.9 | 141.8 | 141.6 | 141.9 |
1992 | 135.6 | 136.3 | 136.7 | 138.8 | 139.3 | 139.3 | 138.8 | 138.9 | 139.4 | 139.9 | 139.7 | 139.2 |
1991 | 130.2 | 130.9 | 131.4 | 133.1 | 133.5 | 134.1 | 133.8 | 134.1 | 134.6 | 135.1 | 135.6 | 135.7 |
1990 | 119.5 | 120.2 | 121.4 | 125.1 | 126.2 | 126.7 | 126.8 | 128.1 | 129.3 | 130.3 | 130.0 | 129.9 |
1989 | 111.0 | 111.8 | 112.3 | 114.3 | 115.0 | 115.4 | 115.5 | 115.8 | 116.6 | 117.5 | 118.5 | 118.8 |
1988 | 103.3 | 103.7 | 104.1 | 105.8 | 106.2 | 106.6 | 106.7 | 107.9 | 108.4 | 109.5 | 110.0 | 110.3 |
1987 | 100.0 | 100.4 | 100.6 | 101.8 | 101.9 | 101.9 | 101.8 | 102.1 | 102.4 | 102.9 | 103.4 | 103.3 |
1986 | 96.2 | 96.6 | 96.7 | 97.7 | 97.8 | 97.8 | 97.5 | 97.8 | 98.3 | 98.5 | 99.3 | 99.6 |
1985 | 91.2 | 91.9 | 92.8 | 94.8 | 95.2 | 95.4 | 95.2 | 95.5 | 95.4 | 95.6 | 95.9 | 96.1 |
1984 | 86.8 | 87.2 | 87.5 | 88.6 | 89.0 | 89.2 | 89.1 | 89.9 | 90.1 | 90.7 | 91.0 | 90.9 |
1983 | 82.6 | 83.0 | 83.1 | 84.3 | 84.6 | 84.8 | 85.3 | 85.7 | 86.1 | 86.4 | 86.7 | 86.9 |
1982 | 78.7 | 78.8 | 79.4 | 81.0 | 81.6 | 81.9 | 81.9 | 81.9 | 81.9 | 82.3 | 82.7 | 82.5 |
Jan 1987 = 100 - source: National Statistics website